| S/No | Course Code | Course Title |
|---|---|---|
| 1 | BCH 201 (2012-2013) | BCH 201-General Biochemistry 1-2012-2013 |
| 2 | BCH 301 (2012-2013) | BCH 301-CARBOHYDRATE METABOLISM-2012-2013 |
| 3 | BCH 303 (2012-2013) | BCH 303-Metabolism of Lipids-2012-2013 |
| 4 | BCH 307 (2012-2013) | BCH 307-METABOLISM OF NUCLEIC ACIDS 2012-2013 |
| 5 | BCH 305 (2012-2013) | BCH 305-METABOLISM OF AMINO ACIDS AND PROTEINS-2012-2013 |
| 6 | BCH 309 (2012-2013) | BCH 309-BIOCHEMISTRY METHODS-2012-2013 |
| 7 | BCH 403 (2012-2013) | BCH 403-Biosynthesis of Macromolecules 2012-2013 |
| 8 | BCH 405 (2012-2013) | BCH 405-REGULATION OF METABOLIC PROCESSES-2012-2013 |
| 9 | BCH 409 (2012-2013) | BCH 409-ADVANCED ENZYMOLOGY-2012-2013 |
| 10 | BCH 413 (2012-2013) | BCH 413-PLANT BIOCHEMISTRY-2012-2013 |
| 11 | BCHM 415 (2012-2013) | BCHM 415-BIOINORGANIC CHEMISTRY-2012-2013 |
| 12 | (2012-2013) | |
| 13 | BCH 405 | Regulation of Metabolic Processes |
| 14 | BCH 415 | Bioinorganic Chemistry |
| 15 | BCH 413 | Plant Biochemistry |
| 16 | BCH 409 | Advanced Enzymology |
| 17 | BCH 407 | Genetic Engineering |
| 18 | BCH 404 | Industrial Biochemistry |
| 19 | BCH 403 | Biosynthesis of Macromolecules |
| 20 | BCH 307 | Metabolism of nucleic acids. |
| 21 | BCH 306 | Nutritional Biochemistry |
| 22 | BCH 303 | Metabolism of lipids |
| 23 | BCH 301 | Metabolism of Carbohydrates |
| 24 | BCH 201 | General Biochemistry 1 |
| 25 | BCH 305 | Metabolism of amino acids and proteins |
| 26 | BCH 201 | General Biochemistry I (Chemistry of Carbohydrate) |
| 27 | BCH 201 B | General Biochemistry 2 |
| 28 | BCH 202 | General Biochemistry |
.