Ademolu, K. O: Courses Taught
Courses taught in 2014/15 session
S/N Course title Course Code No of Units No of contact hour
1 Introductory Physiology BIO 103 2 2
2 Introductory Entomology ZOO 361 3 6
3 Applied Entomology ZOO 465 3 6
4 Field Course II BIO 405 1 3
5 Genetics II BIO 301 2 2
6 Essay Seminar BIO 497 2 2
7 Physiology of Digestion ZOO 803 3 3
8 Physiological Techniques ZOO 815 3 3
Courses taught in 2015/16 session
S/N Course title Course Code No of Units No of contact hour
1 General Biology II BIO 102 2 2
2 Biology Practical II BIO 192 1 3
3 General Physiology BIO 206 2 5
4 Invertebrate Zoology II ZOO 262 2 5
5 Comparative Animal Physiology ZOO 462 3 6
6 Physiology of Excitable tissues ZOO 802 3 3
7 Insect Physiology ZOO 708 3 3
Courses taught in 2016/17 session
S/ N Course Title Course Code No of Units No of Contact Hour
1 Introductory Physiology BIO 103 2 2
2 Introductory Entomology ZOO 361 3 6
3 Field Course II BIO 405 1 3
4 Genetics II BIO 301 2 2
5 Essay Seminar BIO 497 2 2
6 General Biology II BIO 102 2 2
7 Biology Practical II BIO 192 1 3
8 General Physiology ZOO 206 2 5
9 Invertebrate Zoology II ZOO 262 2 5
10 Comparative Animal Physiology ZOO 462 3 6
11 Physiology of Excitable tissues ZOO 802 3 3
12 Insect Physiology ZOO 808 3 3
13 Physiological Techniques ZOO 815 3 3
B Student supervision (undergraduate)
2003/2004 session 2 students
2005/2006 session 2 students
2006/2007 session 2 students
2007/2008 session 2 students
2008/2009 session 5 students
2009/2010 session 2 students
2010/2011 session 4 students
2011/2012 session 5 students
2012/2013 session 4 students
2013/2014 session 5 students
2014/2015 session 6 students
2015/2016 session 4 students
2016/2017 session 5 students
Last Updated on May 3, 2019 by Oluseyi Olutunde