Sodiya, A. S: Courses Taught
2015/2016 SESSION
S/No | COURSES TAUGHT AT UNDERGRADUATE LEVEL | UNITS | NO. OF STUDENTS | NO OF LECTURER | |
CODE | DESCRIPTION | ||||
1 | CSC 201 | Computer Programming | 3 | 2600 | 7 |
2 | CSC 202 | Programming and Algorithms | 3 | 4500 | 5 |
3 | CSC 315 | File organization and Data Processing | 3 | 75 | 1 |
4 | CSC 322 | Computer Operating System I | 3 | 405 | 1 |
5 | CSC 413 | Computer Operating System II | 3 | 75 | 1 |
POSTGRADUATE LEVEL (MSc. Computer Science) | |||||
6 | CSC 701 | Application of Computer in Research | 4 | 400 | 5 |
7 | CSC 717 | Advanced Software Engineering Techniques | 3 | 11 | 1 |
8 | CSC 714 | Cryptography and Computer Security | 3 | 11 | 1 |
POSTGRADUATE LEVEL (PGD Computer Science) | |||||
9 | PDC 703 | Assembly Language | 3 | 11 | 1 |
10 | PDC 710 | System Engineering | 3 | 11 | 1 |
POSTGRADUATE LEVEL Masters in Information and Communication Technology, (MICT) | |||||
11 | CIT 707 | Network Design and Implementation | 3 | 9 | 1 |
12 | CIT 701 | JAVA Programming | 3 | 9 | 1 |
13 | CIT 712 | Computer System Engineering and Maintenance | 3 | 9 | 1 |
2016/2017 SESSION
S/No | COURSES TAUGHT AT UNDERGRADUATE LEVEL | UNITS | NO. OF STUDENTS | NO OF LECTURER | |
CODE | DESCRIPTION | ||||
1 | CSC 201 | Computer Programming | 3 | 2000 | 8 |
2 | CSC 202 | Programming and Algorithms | 3 | 500 | 5 |
3 | CSC 413 | Computer Operating System II | 3 | 75 | 1 |
POSTGRADUATE LEVEL (MSc. Computer Science) | |||||
4 | CSC 701 | Application of Computer in Research | 4 | 400 | 5 |
5 | CSC 717 | Advanced Software Engineering Techniques | 3 | 35 | 1 |
6 | CSC 714 | Cryptography and Computer Security | 3 | 35 | 2 |
POSTGRADUATE LEVEL (PGD Computer Science) | |||||
7 | PDC 705 | Programming Application I | 3 | 40 | |
7 | PDC 710 | System Engineering | 3 | 40 | 1 |
POSTGRADUATE LEVEL Masters in Information and Communication Technology, (MICT) | |||||
8 | CIT 707 | Network Design and Implementation | 3 | 25 | 1 |
9 | CIT 701 | JAVA Programming | 3 | 15 | 1 |
10 | CIT 712 | Computer System Engineering and Maintenance | 3 | 25 | 1 |
2017/2018 SESSION
S/No | COURSES TAUGHT AT UNDERGRADUATE LEVEL | UNITS | NO. OF STUDENTS | NO OF LECTURER | ||
CODE | DESCRIPTION | |||||
1 | CSC 201 | Computer Programming | 3 | 2700 | 10 | |
4 | CSC 308 | Computer Applications | 3 | 65 | 6 | |
5 | CSC 413 | Computer Operating System II | 3 | 65 | 1 | |
6 | CSC 415 | Compiling Techniques | 3 | 65 | 2 | |
7 | CSC 422 | Database Design | 3 | 65 | 2 | |
POSTGRADUATE LEVEL (MSc. Computer Science) | ||||||
8 | CSC 701 | Application of Computer in Research | 4 | 520 | 5 | |
9 | CSC 717 | Advanced Software Engineering Techniques | 3 | 3 | 1 | |
7 | CSC 721 | Advanced Computer Architecture | 3 | 35 | ||
10 | CSC 714 | Cryptography and Computer Security | 3 | 35 | 1 | |
POSTGRADUATE LEVEL (PGD Computer Science) | ||||||
11 | PDC 703 | Assembly Language | 3 | 35 | 1 | |
12 | PDC 710 | System Engineering | 3 | 35 | 1 | |
POSTGRADUATE LEVEL Masters in Information and Communication Technology, (MICT) | ||||||
13 | CIT 707 | Network Design and Implementation | 3 | 25 | 1 | |
14 | CIT 701 | JAVA Programming | 3 | 10 | 1 | |
15 | CIT 712 | Computer System Engineering and Maintenance | 3 | 25 | 1 |
Last Updated on May 20, 2019 by Oluseyi Olutunde