Akinlami, J. O: Courses Taught
Lecturer II, Department of Physics, College of Natural Sciences, University of Agriculture, Abeokuta, Ogun State, Nigeria. October 2008 – Till Date
Assistant Lecturer, Department of Physics, College of Natural Sciences, University of Agriculture, Abeokuta, Ogun State, Nigeria. September 2005 – September 2008
University Teaching:
SESSION COURSE CREDIT UNIT STUDENT POPULATION NUMBER OF LECTURERS SEMESTER
2005/2006 PHS 101 3 850 2 1
PHS 106 3 1830 2 2
PHS 191 1 1820 4 1
PHS 192 1 1900 4 2
PHS 361 3 98 1 1
PHS 472 3 40 1 2
SESSION COURSE CREDIT UNIT STUDENT POPULATION NUMBER OF LECTURERS SEMESTER
2006/2007 PHS 101 3 850 2 1
PHS 106 3 1850 1 2
PHS 191 1 1850 4 1
PHS 192 1 1900 4 2
PHS 311 3 90 1 1
PHS 361 3 98 1 1
PHS 362 3 100 1 2
SESSION COURSE CREDIT UNIT STUDENT POPULATION NUMBER OF LECTURERS SEMESTER
2007/2008 PHS 101 3 900 1 1
PHS 106 3 1900 3 2
PHS 311 3 90 1 1
PHS 362 3 120 1 2
SESSION COURSE CREDIT UNIT STUDENT POPULATION NUMBER OF LECTURERS SEMESTER
2008/2009 PHS 101 3 900 1 1
PHS 106 3 1900 3 2
PHS 311 3 90 1 1
PHS 362 3 130 1 2
SESSION COURSE CREDIT UNIT STUDENT POPULATION NUMBER OF LECTURERS SEMESTER
2009/2010 PHS 101 3 950 1 1
PHS 106 3 1950 3 2
PHS 311 3 110 1 1
PHS 362 3 140 1 2
SESSION COURSE CREDIT UNIT STUDENT POPULATION NUMBER OF LECTURERS SEMESTER
2010/2011 PHS 101 3 1000 1 1
PHS 106 3 2000 3 2
PHS 311 3 120 1 1
PHS 362 3 188 1 2
PHS 708 3 5 1 2
SESSION COURSE CREDIT UNIT STUDENT POPULATION NUMBER OF LECTURERS SEMESTER
2011/2012 PHS 101 3 1100 2 1
PHS 311 3 120 1 1
PHS 362 3 200 2 2
PHS 472 3 100 1 2
PHS 708 3 14 1 2
Student Supervision: I have supervised twenty five (25) B.Sc. Projects
Last Updated on April 12, 2019 by admin